Downloads
In this section you can download a number of key documents and files associated with Perfect Moment's work. You will need Adobe Acrobat reader to read these documents.
Perfect Moment article in Arts Professional on the Arts & the Voluntary Sector | type: pdf | size: 138 kB |
| Article for Arts Professional Magazine written by Gareth Hart on the benefits of the Arts and the Voluntary Sector working closer together | Plymouth Proactive - Improving Third Sector Commissioning | type: pdf | size: 98 kB |
| As part of their recession resilience activities, the Plymouth Third Sector Consortium (PTSC) asked Perfect Moment to conduct preliminary investigations into how the sector and local authority could work better together to improve opportunities for the sector through tendering and commissioning. | Ilfracombe Sea Front Regeneration - Public Consultation Boards | type: pdf | size: 3 MB |
| This is a set of 11 display boards that were produced by the project team (led by perfect Moment) as part of the consultation for the Sea Change funded re-development of Ilfracombe Sea Front. If the orientation is wrong when you open the PDF simply go to "View" in the top menu and then "Rotate" | Crunch Time - a NAVCA report | type: pdf | size: 7 MB |
| NAVCA has published Crunch Time, a report researched and written by Perfect Moment showing how the recession is affecting third sector organisations and the planning activities being carried out to build resilience. The report reviews work undertaken by 900 organisations around the country in early 2009 as part of NAVCA's Local Resilience Action Planning (LRAP) initiative. | Perfect Moment Creative Industries Article in Arts Professional | type: pdf | size: 136 kB |
| Gareth Hart and Kevin Brownridge outline the cultural and creative industries success stories from Cornwall. This article was published in Arts Professional on 12 January 2009. | Valuing the Voluntary Sector 2008 | type: pdf | size: 2 MB |
| Our report for the Voluntary Sector Forum on the impact of Objective One funding on the voluntary and community sectors | Counting on Creativity Summary Report 2007 | type: pdf | size: 864 kB |
| The shorter, glossier version of the findings from the research into the impact of Objective One funding on the Creative Industries in Cornwall | Counting On Creativity Press Release | type: pdf | size: 111 kB |
| Feature article length Press Release on the Counting On Creativity work to assess the impact of Objective One funding on the Creative Industries in Cornwall | Counting On Creativity Main Report 2007 | type: pdf | size: 609 kB |
| This is the full main report of our research work on the impact of Objective One Funding on the Creative Industries in Cornwall. The shorter, glossier summary report will be available shortly. | Building Creative Success: The State of Creative Industries in Devon and Torbay | type: pdf | size: 1 MB |
| Published in April 2006, this report is the culmination of one year's investigations into the econimic and skills issues facing creative industries in Devon and Torbay. The report shows the surprising strength of the sector with a workforce of 22,000 and a combined turnover of around £900 million. Clients were Devon County Council, Torbay Council, and Arts Council England South West. | Building Creative Success: Paper A Economic Findings | type: pdf | size: 636 kB |
| This is the technical paper that accompanies the main report. It provides detailed economic and business findings from the Devon and Torbay creative industries research. | Building Creative Success: Paper B Skills Findings | type: pdf | size: 474 kB |
| This is the second technical paper that accompanies the main report. It provides detailed skills findings from the Devon and Torbay creative industries research. | Creative Value: the economic significance of the creative industries in Cornwall | type: pdf | size: 2 MB |
| Final report of the research we carried out in 2003 in conjunction with Cultural Policy Planning & Research Unit at Nottingham Trent University, to map the economic significance of creative industries in Cornwall. Clients were Cornwall Arts Marketing, South West Screen, South West Arts, Cornwall County Council and the European Regional Development Fund | |
